| Jamie Knox 2008 Schedule |
|||
Knox Performance Management, LLC |
|||
![]() Body Work |
![]() Dentistry |
![]() Professional Roper |
|
| Click on links above for reference information. | |||
|
January
| T | W | TH | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| HITS-Premier, Thermal, CA | HITS-Off Week, Thermal, CA | HITS-Off Week, Thermal, CA | ||||||||||||||||||||||||||||
February
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| HITS-Off Week, Thermal, CA | HITS-Off Week, Thermal, CA | HITS-Off Week, Thermal, CA | HITS-Off Week, Thermal, CA | |||||||||||||||||||||||||
| Sundance Welcome, Tuscon, AZ | Kachina Classic, Tuscon, AZ | Tuscon Winter Classic, Tusson, AZ | Sahuaro Classic, Tusson, AZ | |||||||||||||||||||||||||
| Yuma Jaycees Silver Spur Rodep, Ymua, AZ | Tuscon Rodeo, Tuscon, AZ | |||||||||||||||||||||||||||
March
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| HITS-Off Week, Thermal, CA | HITS-Off Week, Thermal, CA | HITS-Desert Champs, Thermal, CA | ||||||||||||||||||||||||||||
| Sahuaro Classic, Tusson, AZ | AZ Winter Festival, Tuscon, AZ | AZ Desert Finals,Tuscon, AZ | ||||||||||||||||||||||||||||
| Helzapoppin' PRCA Rodeo, Buckeye,AZ | ||||||||||||||||||||||||||||||
April
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Grand National Rodeo, San Francisco, CA | Clovis Rodeo, Clovis, CA | Hungter Jumper Week, Del Mar, CA | ||||||||||||||||||||||||||||
| Rogue River Rodeo, OR | ||||||||||||||||||||||||||||||
May
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Redding Rodeo, Redding, CA | |||||||||||||||||||||||||||||||
| Spray Rodeo, Spray, OR | |||||||||||||||||||||||||||||||
June
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Palm Dale Rodeo, Palm Dale, CA | Livermore Rodeo, Livermore, CA | Reno Rodeo, Reno, NV | |||||||||||||||||||||||||||
| Eastern Oregon Livestock Show, Union, OR | Crooked River Round Up PRCA Rodeo, OR | ||||||||||||||||||||||||||||
July
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Salinas Rodeo, Salinas, CA | ||||||||||||||||||||||||||||||
| Philomath Rodeo, Philomath, OR | Chief Joseph Days, Joseph, OR | |||||||||||||||||||||||||||||
August
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Rancho Mission Viejo Rodeo, San Juan Capistrano, CA | ||||||||||||||||||||||||||||||
| Klamath Rodeo, OR | ||||||||||||||||||||||||||||||
| Jefferson County Fair, Port Townsend, WA | Benton Franklin Fair & Rodeo, Kenniwick, WA | Fair & Frontier Days, Walla Walla, WA | ||||||||||||||||||||||||||||
September
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Poway Coors Rodeo, Poway, CA | ||||||||||||||||||||||||||||||
| Evergreen State Fair, Monroe, WA | ||||||||||||||||||||||||||||||
October
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |